Women's Committee | |||
Year | President | Secretary | Treasurer |
1961~1962 | Ruby Trebilco | Jean Allen | Thelma Alexander |
1962~1963 | Ruby Trebilco | Q. Smith | Jean Allen |
1963~1964 | Ruby Trebilco | R. Villiers | Jean Allen |
1964~1965 | L. Wood / G. Clark | R. Villiers | Jean Allen |
1965~1966 | L. Sutcliffe | R. Villiers | Jean Allen |
1966~1967 | L. Sutcliffe | B. Bailey | Jean Allen |
1967~1968 | N. McMahen | B. Bailey | Jean Allen |
1968~1969 | N. McMahen | B. Bailey | M. Villiers |
1969~1970 | P. Beardmore | B. Bailey | M. Villiers |
1970~1971 | P. Beardmore | B. Bailey | M. Villiers |
1971~1972 | R. Villiers | B. Bailey | M. Villiers |
1972~1973 | Lena Hilton | D. Hazelgrove | M. Villiers |
1973~1974 | Lena Hilton | Ruby Trebilco | M. Villiers |
1974~1975 | L. Villiers | Ruby Trebilco | M. Villiers |
1975~1976 | L. Villiers | R. Camfield | M. Villiers |
1976~1977 | T. Gordon | B. Lardner | M. Finn |
1977~1978 | T. Gordon | D. Coan | M. Finn |
1978~1979 | N. Baldock | L. Brown | M. Finn |
1979~1980 | N. Baldock | D. Carter | M. Finn |
1980~1981 | Lena Hilton | D. Carter | M. Finn |
1981~1982 | Lena Hilton | D. Carter | M. Finn |
1982~1983 | J. White | D. Carter | M. Finn |
1983~1984 | J. White | D. Carter | M. Finn |
1984~1985 | Marion Stevens | D. Carter | J. Burn |
1985~1986 | Marion Stevens | D. Carter | J. Burn |
1986~1987 | Jean Lambden | O. Irving | J. Burn |
1987~1988 | Jean Lambden | E. Hickson | J. Burn |
1988~1989 | B. Luxford | E.Hickson | D. Carter |
1989~1990 | B. Luxford |
E. Erickson
D. Browne
|
D. Carter |
1990~1991 | J. White | D. Browne | D. Carter |
1991~1992 | J. White | D. Browne | D. Carter |
1992~1993 | B. Haskings | D. Browne | D. Carter |
1993~1994 | B. Haskings | D. Browne | D. Carter |
1994~1995 | J. Box | D. Browne | D. Carter |
1995~1996 | J. Box | L. Hartley | D. Carter |
1996~1997 | P. Penduck | L. Hartley | D. Carter |
1997~1998 | P. Penduck | M. Adams | D. Carter |
1998~1999 | L. Hartley | D. Howell | D. Carter |
1999~2000 | L. Hartley | D. Howell | D. Carter |
2000~2001 | Lois Pensom | D. Howell | D. Carter |
2001~2002 | Lois Pensom | D. Howell | Betty Luxford |
2002~2003 | J. White | D. Howell | Betty Luxford |
2003~2004 | Marilyn Mulcock | P. Penduck | Betty Luxford |
2004~2005 | Marilyn Mulcock | R. Van Leeuwen | Betty Luxford |
2005~2006 | V. Harrison | R. Van Leeuwen | Betty Luxford |
2006~2007 | V. Harrison | P. Smith | Betty Luxford |
2007~2008 | Barbara Sterck | Marilyn Mulcock | Betty Luxford |
2008~2009 | Barbara Sterck | Marilyn Mulcock | Betty Luxford |
2009~2010 | H. Belcher | Marilyn Mulcock | Betty Luxford |
2010~2011 | H. Belcher | Marilyn Mulcock | Betty Luxford |
Following the season 2010~2011, and as a result of an Australian wide vote by all bowlers, it was
decided that the Women's and Men's sections of bowls clubs would be merged.
|